Complete outcomes, upcoming fixtures, and the latest standings for all African nations competing in the 2026 World Cup qualifiers are detailed below.
The African qualifiers for the 2026 FIFA World Cup are progressing with intense and captivating matches across the continent. Supporters are eagerly following the fixtures, as every game plays a crucial role in determining which teams will advance to the world’s biggest football tournament.
Recent results have shaken up predictions, with established football giants encountering fierce challenges from rising squads. The group rankings are continuously evolving, underscoring the fierce competition and unpredictability in the quest for a spot at the 2026 World Cup.
Match Outcomes from the 2026 African World Cup Qualifiers
- Namibia triumphed 3-0 over Equatorial Guinea (Group H)
- Rwanda and Zimbabwe played to a goalless draw (Group C)
- DR Congo secured a 2-0 victory against Mauritania (Group B)
- Ethiopia and Sierra Leone ended 0-0 (Group A)
- Mozambique edged Botswana 3-2 (Group G)
- Burundi narrowly defeated Gambia 3-2 (Group F)
- Gabon overcame Kenya 2-1 (Group F)
- Nigeria and Lesotho drew 1-1 (Group C)
- Algeria dominated Somalia 3-1 (Group G)
- Egypt crushed Djibouti 6-0 (Group A)
- Sudan and Togo shared points in a 1-1 draw (Group B)
- Cape Verde and Angola finished 0-0 (Group D)
- Guinea beat Uganda 2-1 (Group G)
- Libya won 1-0 against Eswatini (Group D)
- Comoros defeated Central African Republic 4-2 (Group I)
- Malawi edged Liberia 1-0 (Group H)
- Ghana secured a 1-0 win over Madagascar (Group I)
- Zambia outscored Congo 4-2 (Group E)
- Côte d’Ivoire overwhelmed Seychelles 9-0 (Group F)
- Mali beat Chad 3-1 (Group I)
- Tunisia blanked São Tomé and Príncipe 4-0 (Group H)
- Cameroon won 3-0 against Mauritius (Group D)
- Burkina Faso and Guinea-Bissau drew 1-1 (Group A)
- South Africa narrowly defeated Benin 2-1 (Group C)
- Tanzania edged Niger 1-0 (Group E)
- Senegal dominated South Sudan 4-0 (Group B)
- Zimbabwe and Nigeria drew 1-1 (Group C)
- Algeria beat Mozambique 2-0 (Group G)
- Gabon triumphed 2-1 over Burundi (Group F)
- Egypt won 2-0 against Sierra Leone (Group A)
- Sudan secured a 1-0 victory over DR Congo (Group B)
- Guinea-Bissau defeated Djibouti 1-0 (Group A)
- Liberia beat Equatorial Guinea 3-0 (Group H)
- Kenya routed Seychelles 5-0 (Group F)
- Côte d’Ivoire won 2-0 against Gambia (Group F)
- Central African Republic and Mali drew 1-1 (Group I)
- Madagascar defeated Chad 3-0 (Group I)
- Guinea edged Mozambique 1-0 (Group G)
- Burkina Faso overwhelmed Djibouti 4-1 (Group A)
- Senegal defeated Mauritania 1-0 (Group B)
- Morocco dominated Niger 5-0 (Group E)
- Egypt secured a 2-0 win over Ethiopia (Group A)
- Ivory Coast narrowly beat Burundi 1-0 (Group F)
- Nigeria edged Rwanda 1-0 (Group C)
- Ghana crushed Chad 5-0 (Group I)
- South Africa defeated Lesotho 3-0 (Group C)
- Morocco won 2-0 against Tanzania (Group E)
- Algeria secured a 5-1 victory over Mozambique (Group G)
- Gabon triumphed 3-0 against Seychelles (Group F)
- Kenya defeated Gambia 3-1 (Group F)
- Uganda beat Mozambique 4-0 (Group G)
- Senegal dominated South Sudan 5-0 (Group B)
- And many more thrilling encounters shaping the qualification race.
Current Standings in the 2026 African World Cup Qualifiers
Group A
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 9 | 7 | 2 | 0 | 19 | 2 | +17 | 23 |
| 2 | Burkina Faso | 9 | 5 | 3 | 1 | 20 | 7 | +13 | 18 |
| 3 | Sierra Leone | 9 | 3 | 3 | 3 | 10 | 9 | +1 | 12 |
| 4 | Guinea-Bissau | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 10 |
| 5 | Ethiopia | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 |
| 6 | Djibouti | 9 | 0 | 1 | 8 | 4 | 31 | -27 | 1 |
Group B
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 9 | 6 | 3 | 0 | 18 | 3 | +15 | 21 |
| 2 | DR Congo | 9 | 6 | 1 | 2 | 14 | 6 | +8 | 19 |
| 3 | Sudan | 9 | 3 | 4 | 2 | 8 | 5 | +3 | 13 |
| 4 | Togo | 9 | 1 | 4 | 4 | 5 | 10 | -5 | 7 |
| 5 | Mauritania | 9 | 1 | 4 | 4 | 4 | 9 | -5 | 7 |
| 6 | South Sudan | 9 | 0 | 4 | 5 | 3 | 19 | -16 | 4 |
Group C
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 9 | 5 | 2 | 2 | 12 | 7 | +5 | 17 |
| 2 | South Africa | 9 | 4 | 3 | 2 | 12 | 9 | +3 | 15 |
| 3 | Nigeria | 9 | 3 | 5 | 1 | 11 | 8 | +3 | 14 |
| 4 | Rwanda | 9 | 3 | 2 | 4 | 5 | 6 | -1 | 11 |
| 5 | Lesotho | 9 | 2 | 3 | 4 | 8 | 12 | -4 | 9 |
| 6 | Zimbabwe | 9 | 0 | 5 | 4 | 5 | 11 | -6 | 5 |
Group D
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 9 | 6 | 2 | 1 | 13 | 8 | +5 | 20 |
| 2 | Cameroon | 9 | 5 | 3 | 1 | 17 | 5 | +12 | 18 |
| 3 | Libya | 9 | 4 | 3 | 2 | 12 | 10 | +2 | 15 |
| 4 | Angola | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 5 | Mauritius | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
| 6 | Eswatini | 9 | 0 | 3 | 6 | 6 | 16 | -10 | 3 |
Group E
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 7 | 7 | 0 | 0 | 21 | 2 | +19 | 21 |
| 2 | Niger | 7 | 4 | 0 | 3 | 10 | 10 | 0 | 12 |
| 3 | Tanzania | 8 | 3 | 1 | 4 | 6 | 7 | -1 | 10 |
| 4 | Zambia | 7 | 3 | 0 | 4 | 10 | 9 | +1 | 9 |
| 5 | Congo | 7 | 0 | 1 | 6 | 4 | 23 | -19 | 1 |
| 6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Côte d’Ivoire | 9 | 7 | 2 | 0 | 22 | 0 | +22 | 23 |
| 2 | Gabon | 9 | 7 | 1 | 1 | 20 | 9 | +11 | 22 |
| 3 | Kenya | 9 | 3 | 3 | 3 | 18 | 11 | +7 | 12 |
| 4 | The Gambia | 9 | 3 | 1 | 5 | 20 | 18 | +2 | 10 |
| 5 | Burundi | 9 | 3 | 1 | 5 | 13 | 11 | +2 | 10 |
| 6 | Seychelles | 9 | 0 | 0 | 9 | 2 | 46 | -44 | 0 |
Group G
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 9 | 7 | 1 | 1 | 22 | 7 | +15 | 22 |
| 2 | Uganda | 9 | 6 | 0 | 3 | 13 | 7 | +6 | 18 |
| 3 | Mozambique | 9 | 5 | 0 | 4 | 13 | 17 | -4 | 15 |
| 4 | Guinea | 9 | 4 | 2 | 3 | 9 | 6 | +3 | 14 |
| 5 | Botswana | 9 | 3 | 0 | 6 | 10 | 14 | -4 | 9 |
| 6 | Somalia | 9 | 0 | 1 | 8 | 3 | 19 | -16 | 1 |
Group H
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 9 | 8 | 1 | 0 | 19 | 0 | +19 | 25 |
| 2 | Namibia | 9 | 4 | 3 | 2 | 13 | 7 | +6 | 15 |
| 3 | Liberia | 9 | 4 | 2 | 3 | 12 | 10 | +2 | 14 |
| 4 | Malawi | 8 | 3 | 1 | 4 | 8 | 9 | -1 | 10 |
| 5 | Equatorial Guinea | 8 | 3 | 1 | 4 | 7 | 11 | -4 | 10 |
| 6 | São Tomé & Príncipe | 9 | 0 | 0 | 9 | 4 | 26 | -22 | 0 |
Group I
| Position | Nation | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 9 | 7 | 1 | 1 | 22 | 6 | +16 | 22 |
| 2 | Madagascar | 9 | 6 | 1 | 2 | 16 | 8 | +8 | 19 |
| 3 | Mali | 9 | 4 | 3 | 2 | 13 | 5 | +8 | 15 |
| 4 | Comoros | 9 | 5 | 0 | 4 | 12 | 12 | 0 | 15 |
| 5 | Central African Republic | 9 | 1 | 2 | 6 | 8 | 22 | -14 | 5 |
| 6 | Chad | 9 | 0 | 1 | 8 | 3 | 21 | -18 | 1 |
Upcoming Fixtures for the 2026 African World Cup Qualifiers
6-14 October 2025
- Djibouti vs Egypt (Group A)
- Sierra Leone vs Burkina Faso (Group A)
- Ethiopia vs Guinea-Bissau (Group A)
- South Sudan vs Senegal (Group B)
- Togo vs DR Congo (Group B)
- Sudan vs Mauritania (Group B)
- Lesotho vs Nigeria (Group C)
- Zimbabwe vs South Africa (Group C)
- Rwanda vs Benin (Group C)
- Mauritius vs Cameroon (Group D)
- Libya vs Cape Verde (Group D)
- Eswatini vs Angola (Group D)
- Tanzania vs Zambia (Group E)
- Niger vs Congo (Group E)
- Seychelles vs Côte d’Ivoire (Group F)
- Gambia vs Gabon (Group F)
- Burundi vs Kenya (Group F)
- Somalia vs Algeria (Group G)
- Mozambique vs Guinea (Group G)
- Botswana vs Uganda (Group G)
- São Tomé and Príncipe vs Tunisia (Group H)
- Malawi vs Equatorial Guinea (Group H)
- Liberia vs Namibia (Group H)
- Chad vs Mali (Group I)
- Central African Republic vs Ghana (Group I)
- Comoros vs Madagascar (Group I)
6-14 October 2025
- Burkina Faso vs Ethiopia (Group A)
- Djibouti vs Sierra Leone (Group A)
- Egypt vs Guinea-Bissau (Group A)
- DR Congo vs Sudan (Group B)
- South Sudan vs Togo (Group B)
- Senegal vs Mauritania (Group B)
- South Africa vs Rwanda (Group C)
- Lesotho vs Zimbabwe (Group C)
- Nigeria vs Benin (Group C)
- Cape Verde vs Eswatini (Group D)
- Mauritius vs Libya (Group D)
- Cameroon vs Angola (Group D)
- Zambia vs Niger (Group E)
- Morocco vs Congo (Group E)
- Gabon vs Burundi (Group F)
- Seychelles vs Gambia (Group F)
- Côte d’Ivoire vs Kenya (Group F)
- Guinea vs Botswana (Group G)
- Somalia vs Mozambique (Group G)
- Algeria vs Uganda (Group G)
- Equatorial Guinea vs Liberia (Group H)
- São Tomé and Príncipe vs Malawi (Group H)
- Tunisia vs Namibia (Group H)
- Ghana vs Comoros (Group I)
- Chad vs Central African Republic (Group I)
- Mali vs Madagascar (Group I)
Stay tuned for the latest sports updates and follow us on X and Facebook for real-time news.






Leave a Reply